commit
5c2548eb3d
@ -69,7 +69,7 @@ Available arguments:
|
|||||||
| Model | Description | Config |
|
| Model | Description | Config |
|
||||||
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||||
| LaMa | :+1: Generalizes well on high resolutions(~2k)<br/> | |
|
| LaMa | :+1: Generalizes well on high resolutions(~2k)<br/> | |
|
||||||
| LDM | :+1: Possiblablity to get better and more detail result <br/> :+1: The balance of time and quality can be achieved by adjusting `steps` <br/> :neutral_face: Slower than GAN model<br/> :neutral_face: Need more GPU memory | `Steps`: You can get better result with large steps, but it will be more time-consuming <br/> `Sampler`: ddim or [plms](https://arxiv.org/abs/2202.09778). In general plms can get [better results](https://github.com/Sanster/lama-cleaner/releases/tag/0.13.0) with fewer steps |
|
| LDM | :+1: Possible to get better and more detail result <br/> :+1: The balance of time and quality can be achieved by adjusting `steps` <br/> :neutral_face: Slower than GAN model<br/> :neutral_face: Need more GPU memory | `Steps`: You can get better result with large steps, but it will be more time-consuming <br/> `Sampler`: ddim or [plms](https://arxiv.org/abs/2202.09778). In general plms can get [better results](https://github.com/Sanster/lama-cleaner/releases/tag/0.13.0) with fewer steps |
|
||||||
| ZITS | :+1: Better holistic structures compared with previous methods <br/> :neutral_face: Wireframe module is **very** slow on CPU | `Wireframe`: Enable edge and line detect |
|
| ZITS | :+1: Better holistic structures compared with previous methods <br/> :neutral_face: Wireframe module is **very** slow on CPU | `Wireframe`: Enable edge and line detect |
|
||||||
| MAT | TODO | |
|
| MAT | TODO | |
|
||||||
| FcF | :+1: Better structure and texture generation <br/> :neutral_face: Only support fixed size (512x512) input | |
|
| FcF | :+1: Better structure and texture generation <br/> :neutral_face: Only support fixed size (512x512) input | |
|
||||||
|
Loading…
Reference in New Issue
Block a user