1
0
mirror of https://github.com/Stirling-Tools/Stirling-PDF.git synced 2024-11-11 02:10:11 +01:00
Stirling-PDF/docs/stirling-transparent.svg
imgbot[bot] 32030e8d85
[ImgBot] Optimize images (#1455)
*Total -- 1,022.17kb -> 830.16kb (18.79%)

/src/main/resources/static/images/flags/ro.svg -- 3.37kb -> 0.61kb (81.88%)
/src/main/resources/static/pdfjs/images/annotation-noicon.svg -- 0.15kb -> 0.08kb (46.84%)
/src/main/resources/static/pdfjs-legacy/images/annotation-noicon.svg -- 0.15kb -> 0.08kb (46.84%)
/src/main/resources/static/pdfjs/images/annotation-paperclip.svg -- 0.54kb -> 0.33kb (39.31%)
/src/main/resources/static/pdfjs-legacy/images/annotation-paperclip.svg -- 0.54kb -> 0.33kb (39.31%)
/images/stirling-home-dark.png -- 365.99kb -> 242.29kb (33.8%)
/docs/stirling.svg -- 3.99kb -> 2.72kb (31.87%)
/src/main/resources/static/favicon.svg -- 3.99kb -> 2.72kb (31.87%)
/images/login-light.png -- 44.09kb -> 30.17kb (31.56%)
/docs/stirling-transparent.svg -- 13.68kb -> 9.37kb (31.53%)
/images/login-dark.png -- 45.22kb -> 31.00kb (31.46%)
/src/main/resources/static/pdfjs-legacy/images/annotation-note.svg -- 1.02kb -> 0.70kb (31.12%)
/src/main/resources/static/pdfjs/images/annotation-note.svg -- 1.02kb -> 0.70kb (31.12%)
/images/settings-light.png -- 63.36kb -> 43.84kb (30.8%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-editorStamp.svg -- 0.72kb -> 0.50kb (30.52%)
/src/main/resources/static/pdfjs/images/toolbarButton-editorStamp.svg -- 0.72kb -> 0.50kb (30.52%)
/src/main/resources/static/pdfjs/images/toolBarButton-home.svg -- 1.19kb -> 0.91kb (23.4%)
/src/main/resources/static/pdfjs-legacy/images/toolBarButton-home.svg -- 1.19kb -> 0.91kb (23.4%)
/src/main/resources/static/pdfjs/images/annotation-check.svg -- 0.41kb -> 0.31kb (22.65%)
/src/main/resources/static/pdfjs-legacy/images/annotation-check.svg -- 0.41kb -> 0.31kb (22.65%)
/src/main/resources/static/pdfjs-legacy/images/annotation-newparagraph.svg -- 0.42kb -> 0.32kb (22.54%)
/src/main/resources/static/pdfjs/images/annotation-newparagraph.svg -- 0.42kb -> 0.32kb (22.54%)
/src/main/resources/static/pdfjs/images/annotation-insert.svg -- 0.40kb -> 0.31kb (22.06%)
/src/main/resources/static/pdfjs-legacy/images/annotation-insert.svg -- 0.40kb -> 0.31kb (22.06%)
/src/main/resources/static/images/flags/cz.svg -- 0.26kb -> 0.22kb (17.04%)
/src/main/resources/static/pdfjs/images/annotation-pushpin.svg -- 1.34kb -> 1.13kb (16%)
/src/main/resources/static/pdfjs-legacy/images/annotation-pushpin.svg -- 1.34kb -> 1.13kb (16%)
/src/main/resources/static/pdfjs-legacy/images/annotation-comment.svg -- 0.86kb -> 0.73kb (15.63%)
/src/main/resources/static/pdfjs/images/annotation-comment.svg -- 0.86kb -> 0.73kb (15.63%)
/src/main/resources/static/images/flags/in.svg -- 1.06kb -> 0.91kb (14.59%)
/src/main/resources/static/pdfjs-legacy/images/annotation-paragraph.svg -- 1.12kb -> 0.97kb (12.69%)
/src/main/resources/static/pdfjs/images/annotation-paragraph.svg -- 1.12kb -> 0.97kb (12.69%)
/src/main/resources/static/images/flags/kr.svg -- 1.01kb -> 0.88kb (12.61%)
/src/main/resources/static/pdfjs/images/loading-dark.svg -- 1.70kb -> 1.49kb (12.27%)
/src/main/resources/static/images/github.svg -- 2.02kb -> 1.80kb (10.69%)
/src/main/resources/static/safari-pinned-tab.svg -- 1.77kb -> 1.58kb (10.39%)
/src/main/resources/static/images/flags/jp.svg -- 0.45kb -> 0.41kb (8.82%)
/src/main/resources/static/images/flags/hu.svg -- 0.22kb -> 0.20kb (8.77%)
/src/main/resources/static/images/flags/pl.svg -- 0.21kb -> 0.20kb (8.22%)
/src/main/resources/static/images/flags/bg.svg -- 0.28kb -> 0.25kb (8.13%)
/src/main/resources/static/images/flags/ru.svg -- 0.28kb -> 0.25kb (8.13%)
/src/main/resources/static/images/flags/it.svg -- 0.28kb -> 0.26kb (7.96%)
/src/main/resources/static/images/flags/ua.svg -- 0.23kb -> 0.21kb (7.76%)
/src/main/resources/static/pdfjs-legacy/images/annotation-help.svg -- 2.12kb -> 1.96kb (7.29%)
/src/main/resources/static/pdfjs/images/annotation-help.svg -- 2.12kb -> 1.96kb (7.29%)
/src/main/resources/static/images/flags/us.svg -- 0.85kb -> 0.79kb (7.21%)
/src/main/resources/static/pdfjs/images/annotation-key.svg -- 1.42kb -> 1.33kb (6.47%)
/src/main/resources/static/pdfjs-legacy/images/annotation-key.svg -- 1.42kb -> 1.33kb (6.47%)
/src/main/resources/static/images/docker.svg -- 0.90kb -> 0.85kb (5.65%)
/src/main/resources/static/images/flags/gr.svg -- 0.85kb -> 0.80kb (5.53%)
/src/main/resources/static/images/flags/no.svg -- 0.31kb -> 0.29kb (5.35%)
/src/main/resources/static/images/flags/de.svg -- 0.21kb -> 0.19kb (5.24%)
/src/main/resources/static/images/flags/tr.svg -- 0.54kb -> 0.51kb (5.09%)
/src/main/resources/static/images/flags/pt_br.svg -- 6.34kb -> 6.03kb (4.92%)
/src/main/resources/static/images/flags/fr.svg -- 0.23kb -> 0.21kb (4.76%)
/src/main/resources/static/images/flags/nl.svg -- 0.21kb -> 0.21kb (4.55%)
/src/main/resources/static/images/flags/id.svg -- 0.17kb -> 0.17kb (4.49%)
/src/main/resources/static/pdfjs-legacy/images/loading.svg -- 1.52kb -> 1.46kb (4.04%)
/src/main/resources/static/pdfjs/images/loading.svg -- 1.52kb -> 1.46kb (4.04%)
/src/main/resources/static/images/flags/pt_pt.svg -- 8.12kb -> 7.80kb (3.91%)
/src/main/resources/static/images/flags/cn.svg -- 0.78kb -> 0.75kb (3.9%)
/src/main/resources/static/images/flags/se.svg -- 0.21kb -> 0.20kb (3.76%)
/src/main/resources/static/images/flags/gb.svg -- 0.52kb -> 0.51kb (3.18%)
/src/main/resources/static/images/flags/es-ct.svg -- 0.25kb -> 0.24kb (3.14%)
/src/main/resources/static/pdfjs/images/toolbarButton-editorHighlight.svg -- 0.89kb -> 0.86kb (2.97%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-editorHighlight.svg -- 0.89kb -> 0.86kb (2.97%)
/src/main/resources/static/pdfjs/images/editor-toolbar-delete.svg -- 0.89kb -> 0.86kb (2.64%)
/src/main/resources/static/pdfjs-legacy/images/editor-toolbar-delete.svg -- 0.89kb -> 0.86kb (2.64%)
/src/main/resources/static/images/flags/eu.svg -- 0.59kb -> 0.57kb (2.33%)
/src/main/resources/static/images/flags/sk.svg -- 1.17kb -> 1.15kb (1.92%)
/src/main/resources/static/images/flags/es.svg -- 89.66kb -> 88.07kb (1.77%)
/src/main/resources/static/pdfjs/images/toolbarButton-editorFreeText.svg -- 0.49kb -> 0.48kb (1.61%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-editorFreeText.svg -- 0.49kb -> 0.48kb (1.61%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-lastPage.svg -- 0.25kb -> 0.25kb (1.56%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-lastPage.svg -- 0.25kb -> 0.25kb (1.56%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-firstPage.svg -- 0.25kb -> 0.25kb (1.54%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-firstPage.svg -- 0.25kb -> 0.25kb (1.54%)
/src/main/resources/static/images/clipboard.svg -- 0.48kb -> 0.48kb (1.41%)
/src/main/resources/static/images/arrow-right-short.svg -- 0.31kb -> 0.30kb (1.27%)
/src/main/resources/static/pdfjs/images/toolbarButton-viewOutline.svg -- 0.32kb -> 0.32kb (1.2%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-viewOutline.svg -- 0.32kb -> 0.32kb (1.2%)
/src/main/resources/static/images/flags/rs.svg -- 179.94kb -> 177.79kb (1.19%)
/src/main/resources/static/images/flags/sa.svg -- 10.04kb -> 9.93kb (1.13%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-spreadNone.svg -- 0.39kb -> 0.38kb (1.01%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-spreadNone.svg -- 0.39kb -> 0.38kb (1.01%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-documentProperties.svg -- 0.41kb -> 0.40kb (0.96%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-documentProperties.svg -- 0.41kb -> 0.40kb (0.96%)
/src/main/resources/static/images/Files.svg -- 1.32kb -> 1.31kb (0.89%)
/src/main/resources/static/rainbow.svg -- 0.45kb -> 0.44kb (0.87%)
/src/main/resources/static/pdfjs/images/altText_add.svg -- 0.90kb -> 0.89kb (0.87%)
/src/main/resources/static/pdfjs-legacy/images/altText_add.svg -- 0.90kb -> 0.89kb (0.87%)
/src/main/resources/static/pdfjs/images/toolbarButton-zoomOut.svg -- 0.46kb -> 0.46kb (0.85%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-zoomOut.svg -- 0.46kb -> 0.46kb (0.85%)
/src/main/resources/static/pdfjs/images/toolbarButton-viewAttachments.svg -- 0.56kb -> 0.55kb (0.7%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-viewAttachments.svg -- 0.56kb -> 0.55kb (0.7%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-rotateCw.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-rotateCw.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs/images/findbarButton-next.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs-legacy/images/findbarButton-next.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs-legacy/images/findbarButton-previous.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs/images/findbarButton-previous.svg -- 0.56kb -> 0.56kb (0.69%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-rotateCcw.svg -- 0.58kb -> 0.58kb (0.67%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-rotateCcw.svg -- 0.58kb -> 0.58kb (0.67%)
/src/main/resources/static/moon.svg -- 0.58kb -> 0.58kb (0.67%)
/src/main/resources/static/pdfjs/images/toolbarButton-currentOutlineItem.svg -- 0.59kb -> 0.59kb (0.66%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-currentOutlineItem.svg -- 0.59kb -> 0.59kb (0.66%)
/src/main/resources/static/images/flags/hr.svg -- 40.21kb -> 39.97kb (0.6%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-viewLayers.svg -- 0.66kb -> 0.65kb (0.6%)
/src/main/resources/static/pdfjs/images/toolbarButton-viewLayers.svg -- 0.66kb -> 0.65kb (0.6%)
/src/main/resources/static/pdfjs/images/toolbarButton-presentationMode.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-menuArrow.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-presentationMode.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs/images/toolbarButton-menuArrow.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-pageUp.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs/images/toolbarButton-pageUp.svg -- 0.67kb -> 0.66kb (0.59%)
/src/main/resources/static/pdfjs/images/toolbarButton-download.svg -- 1.01kb -> 1.01kb (0.58%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-download.svg -- 1.01kb -> 1.01kb (0.58%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-pageDown.svg -- 0.68kb -> 0.68kb (0.57%)
/src/main/resources/static/pdfjs/images/toolbarButton-pageDown.svg -- 0.68kb -> 0.68kb (0.57%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-spreadOdd.svg -- 0.69kb -> 0.69kb (0.56%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-spreadOdd.svg -- 0.69kb -> 0.69kb (0.56%)
/src/main/resources/static/pdfjs-legacy/images/altText_done.svg -- 1.06kb -> 1.06kb (0.55%)
/src/main/resources/static/pdfjs/images/altText_done.svg -- 1.06kb -> 1.06kb (0.55%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-scrollPage.svg -- 0.71kb -> 0.71kb (0.55%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-scrollPage.svg -- 0.71kb -> 0.71kb (0.55%)
/src/main/resources/static/images/book.svg -- 0.75kb -> 0.75kb (0.52%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-spreadEven.svg -- 0.76kb -> 0.75kb (0.52%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-spreadEven.svg -- 0.76kb -> 0.75kb (0.52%)
/src/main/resources/static/pdfjs-legacy/images/gv-toolbarButton-download.svg -- 0.76kb -> 0.76kb (0.51%)
/src/main/resources/static/pdfjs/images/gv-toolbarButton-download.svg -- 0.76kb -> 0.76kb (0.51%)
/src/main/resources/static/pdfjs/images/toolbarButton-editorInk.svg -- 1.16kb -> 1.16kb (0.5%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-editorInk.svg -- 1.16kb -> 1.16kb (0.5%)
/src/main/resources/static/sun.svg -- 0.81kb -> 0.80kb (0.48%)
/src/main/resources/static/pdfjs/images/toolbarButton-bookmark.svg -- 0.84kb -> 0.84kb (0.46%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-bookmark.svg -- 0.84kb -> 0.84kb (0.46%)
/src/main/resources/static/images/file-earmark-pdf.svg -- 1.50kb -> 1.49kb (0.46%)
/src/main/resources/static/pdfjs/images/cursor-editorInk.svg -- 1.29kb -> 1.29kb (0.45%)
/src/main/resources/static/pdfjs-legacy/images/cursor-editorInk.svg -- 1.29kb -> 1.29kb (0.45%)
/src/main/resources/static/pdfjs/images/toolbarButton-print.svg -- 0.91kb -> 0.90kb (0.43%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-print.svg -- 0.91kb -> 0.90kb (0.43%)
/src/main/resources/static/pdfjs/images/toolbarButton-zoomIn.svg -- 0.94kb -> 0.93kb (0.42%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-zoomIn.svg -- 0.94kb -> 0.93kb (0.42%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-scrollVertical.svg -- 0.95kb -> 0.94kb (0.41%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-scrollVertical.svg -- 0.95kb -> 0.94kb (0.41%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-scrollHorizontal.svg -- 0.95kb -> 0.94kb (0.41%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-scrollHorizontal.svg -- 0.95kb -> 0.94kb (0.41%)
/src/main/resources/static/pdfjs/images/toolbarButton-secondaryToolbarToggle.svg -- 1.05kb -> 1.05kb (0.37%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-secondaryToolbarToggle.svg -- 1.05kb -> 1.05kb (0.37%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-selectTool.svg -- 1.06kb -> 1.06kb (0.37%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-selectTool.svg -- 1.06kb -> 1.06kb (0.37%)
/src/main/resources/static/pdfjs/images/loading-icon.gif -- 2.49kb -> 2.48kb (0.35%)
/src/main/resources/static/pdfjs-legacy/images/loading-icon.gif -- 2.49kb -> 2.48kb (0.35%)
/src/main/resources/static/pdfjs/images/cursor-editorFreeText.svg -- 1.42kb -> 1.41kb (0.34%)
/src/main/resources/static/pdfjs-legacy/images/cursor-editorFreeText.svg -- 1.42kb -> 1.41kb (0.34%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-scrollWrapped.svg -- 1.20kb -> 1.20kb (0.33%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-scrollWrapped.svg -- 1.20kb -> 1.20kb (0.33%)
/src/main/resources/static/pdfjs/images/toolbarButton-search.svg -- 1.21kb -> 1.20kb (0.32%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-search.svg -- 1.21kb -> 1.20kb (0.32%)
/src/main/resources/static/images/discord.svg -- 1.24kb -> 1.24kb (0.31%)
/src/main/resources/static/pdfjs/images/secondaryToolbarButton-handTool.svg -- 1.31kb -> 1.31kb (0.3%)
/src/main/resources/static/pdfjs-legacy/images/secondaryToolbarButton-handTool.svg -- 1.31kb -> 1.31kb (0.3%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-viewThumbnail.svg -- 1.36kb -> 1.36kb (0.29%)
/src/main/resources/static/pdfjs/images/toolbarButton-viewThumbnail.svg -- 1.36kb -> 1.36kb (0.29%)
/src/main/resources/static/pdfjs/images/toolbarButton-openFile.svg -- 1.37kb -> 1.36kb (0.29%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-openFile.svg -- 1.37kb -> 1.36kb (0.29%)
/src/main/resources/static/pdfjs-legacy/images/toolbarButton-sidebarToggle.svg -- 1.52kb -> 1.52kb (0.26%)
/src/main/resources/static/pdfjs/images/toolbarButton-sidebarToggle.svg -- 1.52kb -> 1.52kb (0.26%)
/src/main/resources/static/images/update.svg -- 0.40kb -> 0.40kb (0.24%)
/src/main/resources/static/pdfjs/images/cursor-editorFreeHighlight.svg -- 2.87kb -> 2.86kb (0.2%)
/src/main/resources/static/pdfjs-legacy/images/cursor-editorFreeHighlight.svg -- 2.87kb -> 2.86kb (0.2%)
/src/main/resources/static/pdfjs-legacy/images/cursor-editorTextHighlight.svg -- 5.28kb -> 5.27kb (0.19%)
/src/main/resources/static/pdfjs/images/cursor-editorTextHighlight.svg -- 5.28kb -> 5.27kb (0.19%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2024-06-14 19:38:54 +01:00

1 line
9.4 KiB
XML

